Home > Bird Checklist
Monthly Checklist of Birds
at Stony Brook-Millstone Watershed Association Reserve
A = Abundant C = Common U = Uncommon O = Occasional R = Rare
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Pied-billed Grebe | - | - | U | O | R | - | - | - | O | O | R | - |
| Canada Goose | A | A | A | A | A | A | A | U | C | A | A | A |
| Double-crested Cormorant | - | - | - | O | R | R | - | - | O | - | - | - |
| Mute Swan | - | R | O | - | R | - | - | - | - | - | - | - |
| Mallard | U | U | A | C | C | U | C | U | C | C | C | U |
| American Black Duck | - | O | U | - | - | - | O | O | - | R | R | O |
| Ring-necked Duck | O | - | U | - | - | - | - | - | - | - | R | - |
| Wood Duck | - | - | C | U | U | - | - | - | O | U | - | - |
| American Bittern | - | - | - | - | R | - | - | - | - | - | - | - |
| Great Blue Heron | - | - | U | C | U | O | C | C | C | C | U | U |
| Great Egret | - | - | - | - | R | R | R | U | U | O | - | - |
| Green Heron | - | - | - | O | U | U | C | C | U | - | - | - |
| Black-crowned Night Heron | - | - | - | - | R | - | - | - | - | - | - | - |
| Northern Pintail | - | - | - | - | - | - | - | - | - | - | R | - |
| American Wigeon | - | - | U | - | - | - | - | - | - | - | - | - |
| Green-winged Teal | - | - | U | O | - | - | - | - | - | U | O | - |
| Bufflehead | - | - | R | - | - | - | - | - | - | - | R | - |
| Hooded Merganser | - | - | R | - | - | - | R | - | - | R | - | - |
| Common Merganser | - | - | U | - | R | - | - | - | - | - | - | - |
| Lesser Scaup | - | - | O | - | - | - | - | - | - | - | - | - |
| Black Vulture | O | O | R | - | R | - | - | - | R | - | - | U |
| Turkey Vulture | C | C | A | C | C | U | O | O | U | C | C | C |
| Osprey | - | - | - | O | - | - | - | - | R | O | - | - |
| Northern Harrier | - | R | O | R | - | - | - | - | - | R | U | U |
| Sharp-shinned Hawk | - | O | O | O | R | - | - | - | U | U | U | U |
| Cooper's Hawk | - | R | R | R | R | R | R | O | U | U | O | O |
| Northern Goshawk | - | - | - | - | R | - | - | - | R | - | - | - |
| Red-shouldered Hawk | - | - | R | - | - | - | R | - | - | - | - | - |
| Red-tailed Hawk | U | C | A | C | U | U | U | U | O | U | C | A |
| Rough-legged Hawk | - | R | - | - | - | - | - | - | - | - | - | - |
| American Kestrel | - | - | O | U | O | R | O | - | U | O | - | - |
| Peregrine Falcon | - | - | - | - | - | - | - | - | - | - | R | - |
| Northern Bobwhite | - | - | - | - | - | - | - | - | - | - | R | - |
| Common Pheasant | - | - | R | - | R | - | - | - | - | - | - | - |
| Wild Turkey | - | - | R | O | O | R | - | - | - | O | - | - |
| American Coot | - | - | - | - | - | - | - | - | - | O | O | - |
| Killdeer | - | R | U | O | O | U | U | O | U | R | R | - |
| Greater Yellowlegs | - | - | - | R | O | - | - | - | R | - | R | - |
| Least Sandpiper | - | - | - | - | - | - | O | O | - | - | - | - |
| Solitary Sandpiper | - | - | - | R | U | - | O | - | R | - | - | - |
| Spotted Sandpiper | - | - | - | - | O | - | R | - | R | - | - | - |
| Lesser Yellowlegs | - | - | - | - | - | - | O | O | R | - | - | - |
| American Woodcock | - | - | O | - | - | R | R | O | - | O | R | - |
| Wilson's Snipe | - | - | - | O | - | - | - | - | - | - | - | - |
| Ring-billed Gull | - | U | U | - | - | - | - | - | - | - | R | O |
| Herring Gull | O | R | R | - | R | - | - | - | - | R | O | U |
| Rock Dove | O | O | U | U | O | R | O | O | O | - | R | O |
| Mourning Dove | A | A | A | A | A | A | A | A | A | C | C | A |
| Black-billed Cuckoo | - | - | - | - | O | - | R | - | - | - | - | - |
| Great Horned Owl | O | R | O | O | O | O | O | O | - | - | - | O |
| Northern Saw-whet Owl | - | - | - | - | - | - | - | - | - | - | R | - |
| Belted Kingfisher | - | R | - | U | O | U | O | O | U | U | U | - |
| Common Nighthawk | - | - | - | - | - | - | - | - | R | - | - | - |
| Chimney Swift | - | - | - | R | C | C | C | U | O | R | - | - |
| Ruby-throated Hummingbird | - | - | - | - | O | - | R | O | R | - | - | - |
| Red-headed Woodpecker | O | R | O | O | R | - | - | - | - | - | R | O |
| Red-bellied Woodpecker | A | A | A | A | C | C | C | C | A | A | A | A |
| Yellow-bellied Sapsucker | O | - | O | - | - | - | - | - | - | U | U | U |
| Downy Woodpecker | A | A | C | C | C | C | C | C | C | C | C | A |
| Hairy Woodpecker | O | U | U | U | U | U | O | O | O | O | O | C |
| Northern Flicker | C | C | A | A | C | U | A | C | C | A | A | A |
| Pileated Woodpecker | - | - | - | - | - | - | - | - | R | - | - | - |
| Olive-sided Flycatcher | - | - | - | - | - | - | - | - | R | - | - | - |
| Eastern Wood-Pewee | - | - | - | - | U | C | U | C | U | R | - | - |
| Willow Flycatcher | - | - | - | - | U | C | U | O | - | - | - | - |
| Eastern Phoebe | - | - | O | O | R | R | O | U | U | C | - | - |
| Great Crested Flycatcher | - | - | - | - | U | U | R | - | O | - | - | - |
| Eastern Kingbird | - | - | R | - | C | C | C | U | - | - | - | - |
| Red-eyed Vireo | - | - | - | R | C | U | O | O | U | O | - | - |
| Warbling Vireo | - | - | - | - | R | - | - | - | - | - | - | - |
| Philadelphia Vireo | - | - | - | - | R | - | - | - | R | - | - | - |
| White-eyed Vireo | - | - | - | R | U | U | U | O | U | - | - | - |
| Yellow-throated Vireo | - | - | - | - | R | - | - | - | - | - | - | - |
| Blue-headed Vireo | - | - | - | - | R | - | - | - | - | O | - | - |
| Blue Jay | A | A | A | A | A | A | C | C | A | A | A | A |
| American Crow | A | A | A | A | C | C | A | C | A | A | A | A |
| Fish Crow | C | U | O | O | O | - | O | O | - | R | U | U |
| Common Raven | - | - | - | - | - | - | - | - | - | R | - | - |
| Purple Martin | - | - | - | - | R | - | - | - | - | - | - | - |
| Tree Swallow | - | - | O | A | A | A | C | O | R | - | - | - |
| Bank Swallow | - | - | - | - | R | - | R | - | - | - | - | - |
| Barn Swallow | - | - | - | O | A | A | A | C | R | - | - | - |
| Northern Rough-winged Swallow | - | - | - | O | - | - | R | O | - | - | - | - |
| Tufted Titmouse | A | A | A | A | C | A | C | C | A | A | A | A |
| Black-capped Chickadee | U | U | U | - | R | - | R | - | R | U | U | C |
| Carolina Chickadee | C | A | A | A | C | A | A | A | A | A | A | A |
| White-breasted Nuthatch | C | C | C | C | U | U | C | C | U | C | C | C |
| Brown Creeper | O | O | U | R | - | - | - | - | - | U | O | U |
| House Wren | - | - | - | U | A | A | A | C | C | O | - | - |
| Winter Wren | - | O | - | - | - | - | - | - | - | R | O | O |
| Carolina Wren | O | U | U | U | U | U | U | U | U | U | U | O |
| Golden-crowned Kinglet | - | U | R | - | - | - | - | - | O | U | U | U |
| Ruby-crowned Kinglet | O | - | - | U | - | - | - | - | U | C | O | O |
| Blue-gray Gnatcatcher | - | - | - | O | U | U | U | U | O | - | - | - |
| Eastern Bluebird | C | C | C | A | C | C | C | C | C | C | A | C |
| American Robin | A | C | A | A | A | A | A | A | A | A | A | A |
| Wood Thrush | - | - | - | O | C | C | C | U | C | O | - | - |
| Veery | - | - | - | - | U | O | O | O | O | R | - | - |
| Swainson's Thrush | - | - | - | - | O | - | - | - | O | R | - | - |
| Gray-cheeked Thrush | - | - | - | - | R | - | - | - | R | O | - | - |
| Bicknell's Thrush | - | - | - | - | - | - | - | - | - | - | - | - |
| Hermit Thrush | U | U | U | U | - | - | - | - | - | U | U | U |
| Gray Catbird | - | - | - | O | A | A | A | A | A | C | O | - |
| Northern Mockingbird | C | A | C | U | U | C | U | U | U | C | A | C |
| Brown Thrasher | - | O | R | U | C | C | C | C | C | R | - | - |
| European Starling | A | A | A | A | A | A | A | A | A | A | A | A |
| Cedar Waxwing | U | R | R | - | U | C | C | C | U | U | U | U |
| Northern Parula | - | - | - | - | O | - | - | - | U | R | - | - |
| Tennessee Warbler | - | - | - | - | - | - | - | - | R | - | - | - |
| Blue-winged Warbler | - | - | - | O | C | U | U | O | R | - | - | - |
| Nahville Warbler | - | - | - | - | - | - | - | - | O | - | - | - |
| Yellow Warbler | - | - | - | O | A | A | C | O | - | - | - | - |
| Chestnut-sided Warbler | - | - | - | R | O | - | - | O | O | R | - | - |
| Magnolia Warbler | - | - | - | - | U | - | - | O | U | O | - | - |
| Black-throated Blue Warbler | - | - | - | - | O | - | - | O | R | O | - | - |
| Blackburnian Warbler | - | - | - | - | O | - | - | - | R | - | - | - |
| Yellow-rumped Warbler | C | A | C | C | U | - | - | - | O | A | A | A |
| Black-throated Green Warbler | - | - | - | - | O | - | - | - | U | R | - | - |
| Prairie Warbler | - | - | - | - | C | U | O | U | U | R | - | - |
| Palm Warbler | - | - | - | U | O | - | - | - | O | U | R | O |
| Pine warbler | - | - | - | - | - | - | - | O | - | - | - | - |
| Blackpoll Warbler | - | - | - | - | O | - | - | - | - | - | - | - |
| Worm-eating Warbler | - | - | - | - | O | - | - | - | - | - | - | - |
| Black-and-white Warbler | - | - | - | R | O | - | O | U | U | - | - | - |
| American Redstart | - | - | - | - | U | - | R | U | U | - | - | - |
| Ovenbird | - | - | - | R | C | U | O | U | U | - | - | - |
| Northern Waterthrush | - | - | - | - | O | - | - | O | - | - | - | - |
| Louisiana Waterthrush | - | - | - | - | O | - | - | - | - | - | - | - |
| Kentucky Warbler | - | - | - | - | R | - | - | - | - | - | - | - |
| Common Yellowthroat | - | - | - | O | A | A | A | A | A | U | R | - |
| Wilson's Warbler | - | - | - | - | O | - | - | - | R | R | - | - |
| Canada Warbler | - | - | - | - | O | - | - | - | R | - | - | - |
| Hooded Warbler | - | - | - | - | R | - | - | - | - | - | - | - |
| Yellow-breasted Chat | - | - | - | - | O | U | - | O | - | - | - | - |
| Eastern Towhee | - | - | R | A | A | A | A | A | C | C | U | O |
| Scarlet Tanager | - | - | - | - | U | C | U | O | R | R | - | - |
| Northern Cardinal | A | A | A | A | A | A | A | A | A | A | A | A |
| Rose-breasted Grosbeak | - | - | - | O | C | C | U | O | R | R | - | - |
| Indigo Bunting | - | - | - | - | U | A | C | - | O | R | - | - |
| American Tree Sparrow | C | U | O | - | - | - | - | - | - | - | O | U |
| Chipping Sparrow | - | - | - | C | C | U | U | U | U | U | - | - |
| Savannah Sparrow | - | - | - | - | - | - | - | - | - | O | R | - |
| Field Sparrow | - | O | U | A | A | A | A | C | C | C | O | O |
| White-throated Sparrow | A | A | A | A | U | - | - | - | R | C | A | A |
| White-crowned Sparrow | - | R | - | - | R | - | - | - | - | U | R | - |
| Fox Sparrow | U | U | U | - | - | - | - | - | - | - | U | U |
| Song Sparrow | C | C | A | A | A | A | A | C | C | C | C | A |
| Lincoln's Sparrow | - | - | - | - | - | - | - | - | O | R | - | - |
| Swamp Sparrow | - | - | - | U | O | - | - | - | O | C | U | O |
| Dark-eyed Junco | A | A | A | U | - | - | - | - | - | U | A | A |
| Bobolink | - | - | - | - | O | R | O | - | - | - | - | - |
| Brown-headed Cowbird | U | O | A | A | A | A | C | O | O | - | - | - |
| Red-winged Blackbird | U | U | A | A | A | A | C | O | O | U | R | - |
| Common Grackle | U | U | C | C | A | A | C | C | U | U | C | O |
| Rusty Blackbird | - | - | R | R | - | - | - | - | - | - | - | - |
| Baltimore Oriole | - | - | - | O | C | C | U | U | - | R | - | - |
| Orchard Oriole | - | - | - | - | U | U | O | - | - | - | - | - |
| Purple Finch | C | U | U | O | - | - | - | - | - | O | U | U |
| House Finch | C | C | C | C | U | C | U | C | U | C | A | C |
| American Goldfinch | A | C | U | A | A | A | A | A | A | C | A | C |
| House Sparrow | - | U | C | C | C | C | A | C | C | U | U | O |
based on data compiled by Bill Anderson